<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Approximatrix Forums — Online source of Fortran IV 66 programs available?]]></title>
	<link rel="self" href="http://forums.approximatrix.com/extern.php?action=feed&amp;tid=845&amp;type=atom" />
	<updated>2022-02-20T02:45:58Z</updated>
	<generator>PunBB</generator>
	<id>http://forums.approximatrix.com/viewtopic.php?id=845</id>
		<entry>
			<title type="html"><![CDATA[Re: Online source of Fortran IV 66 programs available?]]></title>
			<link rel="alternate" href="http://forums.approximatrix.com/viewtopic.php?pid=3888#p3888" />
			<content type="html"><![CDATA[<p>You can take a look at John Hunter&#039;s website at Antarctic Climate &amp; Ecosystems Cooperative Research Centre, and the Institute for Marine &amp; Antarctic Studies, which are based at the University of Tasmania, Hobart.</p><p><a href="https://www.johnroberthunter.org/science/home_prof/forlib.html">https://www.johnroberthunter.org/scienc … orlib.html</a></p>]]></content>
			<author>
				<name><![CDATA[drfrank]]></name>
				<uri>http://forums.approximatrix.com/profile.php?id=223</uri>
			</author>
			<updated>2022-02-20T02:45:58Z</updated>
			<id>http://forums.approximatrix.com/viewtopic.php?pid=3888#p3888</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Online source of Fortran IV 66 programs available?]]></title>
			<link rel="alternate" href="http://forums.approximatrix.com/viewtopic.php?pid=3887#p3887" />
			<content type="html"><![CDATA[<p>Can anyone recommend a website (or websites) with Fortran IV and/or 66 programs available for download?</p>]]></content>
			<author>
				<name><![CDATA[Lewist57]]></name>
				<uri>http://forums.approximatrix.com/profile.php?id=4033</uri>
			</author>
			<updated>2022-02-20T01:25:18Z</updated>
			<id>http://forums.approximatrix.com/viewtopic.php?pid=3887#p3887</id>
		</entry>
</feed>
