<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Approximatrix Forums — Good news from France]]></title>
		<link>https://forums.approximatrix.com/viewtopic.php?id=138</link>
		<atom:link href="https://forums.approximatrix.com/extern.php?action=feed&amp;tid=138&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Good news from France.]]></description>
		<lastBuildDate>Wed, 23 Jan 2013 14:26:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Good news from France]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=492#p492</link>
			<description><![CDATA[<p>Today, other binaries for MUESLI 1.3.0, available at:</p><p><a href="http://people.irisa.fr/Edouard.Canot/muesli/mingw.html">http://people.irisa.fr/Edouard.Canot/muesli/mingw.html</a></p><p>A subpart of SuiteSparse-2.4.0 is provided (AMD, COLAMD, UMFPACK and CHOLMOD), compiled with Simply Fortran 1.38,<br />like MUESLI.</p><p>All tests passed.</p>]]></description>
			<author><![CDATA[null@example.com (ecanot)]]></author>
			<pubDate>Wed, 23 Jan 2013 14:26:37 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=492#p492</guid>
		</item>
		<item>
			<title><![CDATA[Re: Good news from France]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=489#p489</link>
			<description><![CDATA[<p>Yes, I&#039;ve worked a lot the last WE to build binaries of my MUESLI library.</p><p>It&#039;s a huge work for me because I&#039;m not used to windows (nor Simply Fortran).</p><p>In a first step, I have put the binaries of an very early version of MUESLI (0.2.3, dated 2005-02-12).<br />Try it!</p><p>This evening, I&#039;m nearly ready to put another version (0.6.0, dated 2005-10-06, which support sparse<br />matrices). I just have to test it before.<br />(Last Edition: MUESLI-0.6.0 has been compiled but I failed to find an easy way to compile UMFPACK,<br />which is a sparse linear solver)</p><p>Édouard</p>]]></description>
			<author><![CDATA[null@example.com (ecanot)]]></author>
			<pubDate>Mon, 21 Jan 2013 21:03:05 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=489#p489</guid>
		</item>
		<item>
			<title><![CDATA[Re: Good news from France]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=484#p484</link>
			<description><![CDATA[<p>Carlos,</p><p>That&#039;s great news!&nbsp; Thanks for sharing!</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Sat, 19 Jan 2013 16:15:37 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=484#p484</guid>
		</item>
		<item>
			<title><![CDATA[Re: Good news from France]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=481#p481</link>
			<description><![CDATA[<p>This is indeed good news.</p><p>We can already use Dislin with SF, giving excellent facilities for generating a GUI in Fortran code as well as for creating high quality vector and bitmap Win Doze graphics in program output.</p><p>When we also have Muesli&nbsp; readily available for SF, together with Matlab, this will add greatly to its scope.<br />--- <br />John</p>]]></description>
			<author><![CDATA[null@example.com (JohnWasilewski)]]></author>
			<pubDate>Fri, 18 Jan 2013 16:57:51 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=481#p481</guid>
		</item>
		<item>
			<title><![CDATA[Good news from France]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=480#p480</link>
			<description><![CDATA[<p>Edouard Canot, author of MUESLI fortran numerical library<br />(<a href="http://people.irisa.fr/Edouard.Canot/muesli/">http://people.irisa.fr/Edouard.Canot/muesli/</a>)<br />is currently working on binaries for mingw and Simply Fortran.<br />MUESLI is the library which gives you a &quot;Matlab in Fortan&quot;,<br />so stay tuned.<br />Carlos Herrera</p>]]></description>
			<author><![CDATA[null@example.com (Carlos Herrera)]]></author>
			<pubDate>Fri, 18 Jan 2013 16:04:18 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=480#p480</guid>
		</item>
	</channel>
</rss>
