<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Approximatrix Forums — PlPlot]]></title>
		<link>https://forums.approximatrix.com/viewtopic.php?id=187</link>
		<atom:link href="https://forums.approximatrix.com/extern.php?action=feed&amp;tid=187&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in PlPlot.]]></description>
		<lastBuildDate>Wed, 03 Jul 2013 02:42:13 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: PlPlot]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=858#p858</link>
			<description><![CDATA[<p>Works for me now...&nbsp; Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (jshahbazi)]]></author>
			<pubDate>Wed, 03 Jul 2013 02:42:13 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=858#p858</guid>
		</item>
		<item>
			<title><![CDATA[Re: PlPlot]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=853#p853</link>
			<description><![CDATA[<p>Thanks for the report!&nbsp; The issue arose because the PLPlot package had to be rebuilt when Simply Fortran moved to GNU Fortran 4.8 (from the 4.7 series).&nbsp; The rebuilt package didn&#039;t have the modules located in the <em>include</em> folder properly.</p><p>The package has been updated appropriately: <a href="http://packages.simplyfortran.com/package/5.html">http://packages.simplyfortran.com/package/5.html</a></p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Mon, 01 Jul 2013 11:39:19 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=853#p853</guid>
		</item>
		<item>
			<title><![CDATA[Re: PlPlot]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=852#p852</link>
			<description><![CDATA[<p>Ok, I&#039;ve found what&#039;s up.</p><p>In the default include directory:&nbsp; &nbsp;<strong>\Libraries\Fortran\32\include\</strong>&nbsp; there is only the <strong>plplot_extra.mod</strong> file, and the program is looking for <strong>plplot.mod</strong></p><p>But in the <strong>\Libraries\Fortran\32\lib\fortran\modules\plplot</strong> directory, there are <strong>plplot.mod</strong>, <strong>plplot_flt.mod</strong>, and <strong>plplotp.mod</strong>.&nbsp; So if you add that directory to the Include section of the Search directories in the Project options, then it will find it and compile correctly.</p><p>So maybe have the package installer put those files in that first include directory along with plplot_extra.mod?</p>]]></description>
			<author><![CDATA[null@example.com (jshahbazi)]]></author>
			<pubDate>Sun, 30 Jun 2013 20:01:11 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=852#p852</guid>
		</item>
		<item>
			<title><![CDATA[Re: PlPlot]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=851#p851</link>
			<description><![CDATA[<p>I&#039;m currently having issues with this as well.&nbsp; I did the update.&nbsp; I also uninstalled and reinstalled the PLPlot package.&nbsp; Attempting to build the example project just gives the same answer.</p>]]></description>
			<author><![CDATA[null@example.com (jshahbazi)]]></author>
			<pubDate>Sun, 30 Jun 2013 18:43:37 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=851#p851</guid>
		</item>
		<item>
			<title><![CDATA[Re: PlPlot]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=737#p737</link>
			<description><![CDATA[<p>John,</p><p>You&#039;ll need to update the package listing in the SF Package Manager.&nbsp; When you open the package manager, click the &quot;Update&quot; button.&nbsp; The package was updated to support Simply Fortran 1.42 and higher after the beta test started.</p><p>Future versions of the package manager may perform the updates automatically.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Wed, 17 Apr 2013 00:06:06 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=737#p737</guid>
		</item>
		<item>
			<title><![CDATA[PlPlot]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=736#p736</link>
			<description><![CDATA[<p>When I try to build the PlPlot package example project, this happens:</p><p>Fatal Error: Cannot read module file &#039;plplot.mod&#039; opened at (1), because it was created by a different version of GNU Fortran<br />Error(E42): Last command making (build\x01f.o) returned a bad status<br />Error(E02): Make execution terminated</p><p>* Complete *<br />---<br />John</p>]]></description>
			<author><![CDATA[null@example.com (JohnWasilewski)]]></author>
			<pubDate>Tue, 16 Apr 2013 20:37:05 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=736#p736</guid>
		</item>
	</channel>
</rss>
