<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Approximatrix Forums — Python Tools]]></title>
		<link>https://forums.approximatrix.com/viewtopic.php?id=235</link>
		<atom:link href="https://forums.approximatrix.com/extern.php?action=feed&amp;tid=235&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Python Tools.]]></description>
		<lastBuildDate>Tue, 06 Aug 2013 18:56:56 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Python Tools]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=920#p920</link>
			<description><![CDATA[<p>David,</p><p>Error code &quot;c1&quot; translates to &quot;%1 is not a valid Win32 application,&quot; so something odd happens when you attempt to run it.&nbsp; I tried it from here (using just <em>python file.py</em>) and it seemed to work alright.&nbsp; I&#039;m not sure I can explain why you&#039;re seeing that error.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Tue, 06 Aug 2013 18:56:56 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=920#p920</guid>
		</item>
		<item>
			<title><![CDATA[Re: Python Tools]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=919#p919</link>
			<description><![CDATA[<p>It works if I put a full pathname in to the python executable.</p>]]></description>
			<author><![CDATA[null@example.com (davidb)]]></author>
			<pubDate>Tue, 06 Aug 2013 18:25:00 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=919#p919</guid>
		</item>
		<item>
			<title><![CDATA[Re: Python Tools]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=918#p918</link>
			<description><![CDATA[<p>My script filename is ftest.py.</p><p>I have entered the command line:</p><p>&nbsp; &nbsp;ftest.py</p><p>and</p><p>&nbsp; &nbsp;python ftest.py</p><p>Both give the same error.</p><p>Python is in my Path, and it works from a command window.</p>]]></description>
			<author><![CDATA[null@example.com (davidb)]]></author>
			<pubDate>Tue, 06 Aug 2013 18:12:12 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=918#p918</guid>
		</item>
		<item>
			<title><![CDATA[Re: Python Tools]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=917#p917</link>
			<description><![CDATA[<p>David,</p><p>What exactly are you entering as your command line in Toolbox Management?</p><p>I regularly launch Python scripts from the Toolbox menu, so it shouldn&#039;t be an issue.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Tue, 06 Aug 2013 16:54:17 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=917#p917</guid>
		</item>
		<item>
			<title><![CDATA[Python Tools]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=916#p916</link>
			<description><![CDATA[<p>I have a Python script I use to build Fortran code to call my test subroutines (for doing Test Driven Development). I basically write tests, run the tool and it creates the necessary calls to do the tests and write reports for me.</p><p>Currently, the Python script lives in the project directory and I run it from a command window (but I could put it in a &quot;bin&quot; directory in my Home folder). Or I can double click the file in Windows explorer (there are no command line arguments).</p><p>How can I add this to the Toolbox? I have tried adding it as a Project tool, but I just get an error message:</p><p>The tool &quot;&quot; failed to launch - Error c1.</p>]]></description>
			<author><![CDATA[null@example.com (davidb)]]></author>
			<pubDate>Tue, 06 Aug 2013 15:36:44 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=916#p916</guid>
		</item>
	</channel>
</rss>
