<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Approximatrix Forums — When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
		<link>https://forums.approximatrix.com/viewtopic.php?id=462</link>
		<atom:link href="https://forums.approximatrix.com/extern.php?action=feed&amp;tid=462&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in When I open "empty MPI Project" or "MPI Example" nothing is there....]]></description>
		<lastBuildDate>Mon, 11 May 2015 14:09:52 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2065#p2065</link>
			<description><![CDATA[<p>Ooops!&nbsp; Thanks Jeff.&nbsp; I will try that out a little later today.</p>]]></description>
			<author><![CDATA[null@example.com (brendan)]]></author>
			<pubDate>Mon, 11 May 2015 14:09:52 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2065#p2065</guid>
		</item>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2064#p2064</link>
			<description><![CDATA[<p>Brendan,</p><p>In order to execute your program under MPI management, you&#039;ll need to use a command <em>mpiexec</em>.&nbsp; The &quot;easiest&quot; way to do so would be to use the command line and launch your program manually.&nbsp; For 8 cores, you&#039;d want to use the command:</p><div class="codebox"><pre><code>mpiexec -n 8 target.exe</code></pre></div><p>Alternatively, after loading the MPI example, you&#039;ll see that the &quot;Toolbox&quot; menu should have a few new entries.&nbsp; One entry is labeled <em>&quot;Launch with 4 Processes.&quot;</em>&nbsp; This toolbox command is pre-configured to launch the executable &quot;target.exe&quot; as 4 MPI-managed processes.&nbsp; If you select &quot;Configure Tools...&quot; from that same menu, you can change the command used to launch your program under MPI management.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Sat, 09 May 2015 19:05:33 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2064#p2064</guid>
		</item>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2062#p2062</link>
			<description><![CDATA[<p>I was able to confirm that this is not grabbing all the cores by looking at the output from<br /><a href="http://people.sc.fsu.edu/~jburkardt/f_src/prime_mpi/prime_fsu_output.txt">http://people.sc.fsu.edu/~jburkardt/f_s … output.txt</a></p><p>Any suggestions Jeff as to what I have done wrong on setup?&nbsp; I did this on two machines and got the same results.&nbsp; I also tried the hello world mpi I found at the above website, and it only grabs 1...</p>]]></description>
			<author><![CDATA[null@example.com (brendan)]]></author>
			<pubDate>Fri, 08 May 2015 22:49:12 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2062#p2062</guid>
		</item>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2061#p2061</link>
			<description><![CDATA[<p>It did.&nbsp; I am assuming that if MPI was not properly operating that the program would not run?</p><p>Sorry, I should have given you more data on the last reply!</p><p>I have an 8 core processor and I can see 4 cores responding - 1 core more than the others. But it says the number of processes is 1, so I am unsure how to interpret that.</p><p>Now I have to get it to work for multiple computers.&nbsp; Any suggestions on reading that I can do?</p>]]></description>
			<author><![CDATA[null@example.com (brendan)]]></author>
			<pubDate>Fri, 08 May 2015 20:46:45 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2061#p2061</guid>
		</item>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2060#p2060</link>
			<description><![CDATA[<p>Did the above instructions work?&nbsp; I just want to make sure you can try out the MPI examples.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Fri, 08 May 2015 19:56:19 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2060#p2060</guid>
		</item>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2059#p2059</link>
			<description><![CDATA[<p>Thank you...</p>]]></description>
			<author><![CDATA[null@example.com (brendan)]]></author>
			<pubDate>Fri, 08 May 2015 17:16:48 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2059#p2059</guid>
		</item>
		<item>
			<title><![CDATA[Re: When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2057#p2057</link>
			<description><![CDATA[<p>Brendan,</p><p>I think you&#039;re misunderstanding how the Start tab&#039;s project offerings work.&nbsp; To start the &quot;MPI Example,&quot; you need to:</p><p>1.&nbsp; Start Simply Fortran.</p><p>2.&nbsp; In the Start panel, click &quot;MPI Example.&quot;</p><p>3.&nbsp; The file dialog opens asking you where you&#039;d like to <em>save your new project</em>.&nbsp; You&#039;ll need to type in a file name and save it to a valid directory.&nbsp; You won&#039;t necessarily see any project files at this step since this is a &quot;Save Project As...&quot; dialog.</p><p>4.&nbsp; Click Ok in the &quot;Save Project As...&quot; dialog after you&#039;ve entered a filename.</p><p>After saving the project, you should now see, in the Project Outline panel, the following files:</p><ul><li><p>prime_mpi.f</p></li><li><p>prime_mpi.f90</p></li></ul><p>The project should build just fine.</p><p>Let us know if you have better luck!</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Fri, 08 May 2015 11:59:26 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2057#p2057</guid>
		</item>
		<item>
			<title><![CDATA[When I open "empty MPI Project" or "MPI Example" nothing is there...]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=2056#p2056</link>
			<description><![CDATA[<p>I installed package manager and downloaded the MPI package, but on the start menu there is no project files to be found when I click on the new projects </p><p>&quot;empty MPI Project&quot; </p><p>and </p><p>&quot;MPI Example&quot;</p><p>Perhaps I&#039;ve done something wrong?</p>]]></description>
			<author><![CDATA[null@example.com (brendan)]]></author>
			<pubDate>Thu, 07 May 2015 23:14:20 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=2056#p2056</guid>
		</item>
	</channel>
</rss>
