<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Approximatrix Forums — appgraphics shapes]]></title>
		<link>https://forums.approximatrix.com/viewtopic.php?id=858</link>
		<atom:link href="https://forums.approximatrix.com/extern.php?action=feed&amp;tid=858&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in appgraphics shapes.]]></description>
		<lastBuildDate>Mon, 03 Oct 2022 03:44:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3999#p3999</link>
			<description><![CDATA[<p>I see that the cubic Bezier curve has been added as a shape type in appgraphics. Thanks. I&#039;m in the process of testing out. Willl let you know the results</p>]]></description>
			<author><![CDATA[null@example.com (tun_day)]]></author>
			<pubDate>Mon, 03 Oct 2022 03:44:17 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3999#p3999</guid>
		</item>
		<item>
			<title><![CDATA[Re: appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3997#p3997</link>
			<description><![CDATA[<p>Thanks</p>]]></description>
			<author><![CDATA[null@example.com (tun_day)]]></author>
			<pubDate>Sat, 01 Oct 2022 20:27:43 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3997#p3997</guid>
		</item>
		<item>
			<title><![CDATA[Re: appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3996#p3996</link>
			<description><![CDATA[<p>I&#039;ve looked into it a bit.&nbsp; I haven&#039;t implemented it yet, though.&nbsp; It shouldn&#039;t be too hard as they are supported by the <a href="https://learn.microsoft.com/en-us/windows/win32/api/wingdi/nf-wingdi-polybezier">Windows API</a>, but it might take some thought to make the AppGraphics version easy to use.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Sat, 01 Oct 2022 04:03:03 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3996#p3996</guid>
		</item>
		<item>
			<title><![CDATA[Re: appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3993#p3993</link>
			<description><![CDATA[<p>Hi Jeff, have you had a chance to look into the Bezier curve shape?</p>]]></description>
			<author><![CDATA[null@example.com (tun_day)]]></author>
			<pubDate>Fri, 30 Sep 2022 21:08:28 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3993#p3993</guid>
		</item>
		<item>
			<title><![CDATA[Re: appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3938#p3938</link>
			<description><![CDATA[<p>Would be much appreciated. In general, what&#039;s the trick of producing a smooth curve. Using pixels as coordinates produces too facetted a curve.</p>]]></description>
			<author><![CDATA[null@example.com (tun_day)]]></author>
			<pubDate>Tue, 14 Jun 2022 03:52:17 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3938#p3938</guid>
		</item>
		<item>
			<title><![CDATA[Re: appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3937#p3937</link>
			<description><![CDATA[<p>It should be possible.&nbsp; I&#039;ll see about adding it.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Mon, 13 Jun 2022 11:47:30 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3937#p3937</guid>
		</item>
		<item>
			<title><![CDATA[appgraphics shapes]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=3927#p3927</link>
			<description><![CDATA[<p>Since circular and elliptical arcs are smooth shapes supported by appgraphics, I think Bezier segments (at least planar ones) should be possible.</p>]]></description>
			<author><![CDATA[null@example.com (tun_day)]]></author>
			<pubDate>Thu, 09 Jun 2022 21:05:41 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=3927#p3927</guid>
		</item>
	</channel>
</rss>
