<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Approximatrix Forums — multiple definition]]></title>
		<link>https://forums.approximatrix.com/viewtopic.php?id=916</link>
		<atom:link href="https://forums.approximatrix.com/extern.php?action=feed&amp;tid=916&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in multiple definition.]]></description>
		<lastBuildDate>Fri, 29 Sep 2023 13:15:44 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4213#p4213</link>
			<description><![CDATA[<p>I would definitely use DISLIN&#039;s plotting routines as well in that case.&nbsp; They are far superior to Aplot.&nbsp; Mixing the two just won&#039;t work because of the API conflict you reported.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Fri, 29 Sep 2023 13:15:44 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4213#p4213</guid>
		</item>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4211#p4211</link>
			<description><![CDATA[<p>Dislin Widget replace Appgraphics,it is very useful.<br />GUI + Ploting</p>]]></description>
			<author><![CDATA[null@example.com (weixing1531)]]></author>
			<pubDate>Fri, 29 Sep 2023 09:51:26 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4211#p4211</guid>
		</item>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4209#p4209</link>
			<description><![CDATA[<p>The error is produced by the linker, not the compiler.&nbsp; The linker is encountering two different <em>line</em> procedures and failing.&nbsp; Even if you don&#039;t explicitly use <em>line</em>, there is a good chance it still needs to be linked due to some lower-level calls in the libraries.</p><p>Are you attempting to incorporate AppGraphics/Aplot and DISLIN in the same program?</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Wed, 27 Sep 2023 12:37:23 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4209#p4209</guid>
		</item>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4208#p4208</link>
			<description><![CDATA[<p>I tried to fix it with two methods.<br />1.use appgraphics,only:lineA=&gt;line<br />2.(moveto,lineto) replaced line subroutine <br />But they are all failed.<br />Why?</p>]]></description>
			<author><![CDATA[null@example.com (weixing1531)]]></author>
			<pubDate>Wed, 27 Sep 2023 01:43:23 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4208#p4208</guid>
		</item>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4207#p4207</link>
			<description><![CDATA[<p>Unfortunately, we don&#039;t have any plans to extend Aplot at this time.&nbsp; Adding DISLIN-like features would be a substantial undertaking.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Tue, 26 Sep 2023 12:55:53 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4207#p4207</guid>
		</item>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4205#p4205</link>
			<description><![CDATA[<div class="quotebox"><cite>jeff wrote:</cite><blockquote><p>I&#039;m not surprised they both have a definition of <em>line</em>.&nbsp; Is there a reason you&#039;re trying to use them together?&nbsp; I would think combining DISLIN and AppGraphics would lead to many such issues.</p></blockquote></div><p>Aplot needs more features like Dislin.</p>]]></description>
			<author><![CDATA[null@example.com (weixing1531)]]></author>
			<pubDate>Sat, 23 Sep 2023 17:40:17 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4205#p4205</guid>
		</item>
		<item>
			<title><![CDATA[Re: multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4204#p4204</link>
			<description><![CDATA[<p>I&#039;m not surprised they both have a definition of <em>line</em>.&nbsp; Is there a reason you&#039;re trying to use them together?&nbsp; I would think combining DISLIN and AppGraphics would lead to many such issues.</p>]]></description>
			<author><![CDATA[null@example.com (jeff)]]></author>
			<pubDate>Sat, 23 Sep 2023 15:35:32 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4204#p4204</guid>
		</item>
		<item>
			<title><![CDATA[multiple definition]]></title>
			<link>https://forums.approximatrix.com/viewtopic.php?pid=4203#p4203</link>
			<description><![CDATA[<p>SimplyFortran 3.31<br />dismg_d.a of Dislin &amp; libappgraphics.a of Appgraphics have same function &quot;line&quot;<br />Error:<br />d:/program files (x86)/simply fortran 3/mingw-w64/bin/../lib/gcc/x86_64-w64-mingw32/13.1.0/../../../../x86_64-w64-mingw32/lib/../lib\libappgraphics.a(drawing.o):drawing.c:(.text+0x13e0): multiple definition of `line&#039;<br />c:\dislin\dismg_d.a(line.o):line.c:(.text+0x476e): first defined here<br />collect2.exe: error: ld returned 1 exit status</p>]]></description>
			<author><![CDATA[null@example.com (weixing1531)]]></author>
			<pubDate>Sat, 23 Sep 2023 08:22:38 +0000</pubDate>
			<guid>https://forums.approximatrix.com/viewtopic.php?pid=4203#p4203</guid>
		</item>
	</channel>
</rss>
